Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 28
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Badguy, B | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
Bonito, M | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
Pierce, B | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Barrios, S | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Thorn, R | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
Gompers, A | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
Larue, C | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Rossi, K | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
Suplex, K | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Batting
TB: Badguy 1; Bonito 2; Thorn 2; Larue 2; Suplex 1.
Team RISP: 0-for-6.
Team LOB: 9.
Batters – SEA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ghost, M | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Fernandez, T | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Toles, B | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
Brewer, H | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
Train, R | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
Million, I | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
Boiler, K | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
Gordon, P | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Gottwald, K | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Batting
3B: Ghost.
TB: Ghost 3; Toles 2; Brewer 2; Train 1.
Team RISP: 0-for-6.
Team LOB: 9.
Pitchers – ATL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Ball, B | 9.0 | 6 | 0 | 3 | 7 | 0 |
Pitchers – SEA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Yoshida, B | 9.0 | 8 | 1 | 2 | 3 | 0 |
Pitches-strikes: Ball 124-81; Yoshida 109-74.
Groundouts-flyouts: Ball 15-5; Yoshida 17-7.
Batters faced: Ball 36; Yoshida 37.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord