Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 3
| Batters – BALC | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Biscuits, N | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Dogwood, R | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Goodman, E | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Valera, A | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Harrow, Q | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gunn, O | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liver, M | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Gamble, D | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Flowchart, M | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Batting
3B: Liver; Flowchart.
TB: Dogwood 1; Goodman 1; Valera 1; Liver 3; Gamble 1; Flowchart 3.
SAC: Biscuits; Flowchart.
Team RISP: 0-for-3.
Team LOB: 5.
| Batters – MCWW | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Silverware, B | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Bug, S | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Teacher, I | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Watkins, M | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Damage, N | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Faucet, V | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Giles, C | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Roman, T | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Rosas, B | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Batting
3B: Silverware; Roman.
HR: Roman.
TB: Silverware 3; Bug 1; Teacher 1; Damage 2; Roman 7.
Team RISP: 0-for-6.
Team LOB: 6.
Baserunning
SB: Silverware; Watkins; Rosas.
Pitches-strikes: Potts 110-63; Ueda 101-74.
Groundouts-flyouts: Potts 18-1; Ueda 14-3.
Batters faced: Potts 34; Ueda 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord