Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 153
| Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Muffins, G | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| Longjohns, B | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
| Lanyard, S | 4 | 0 | 1 | 0 | 0 | 0 | 6 |
| Hawk, E | 4 | 0 | 0 | 0 | 0 | 1 | 7 |
| Manhattan, R | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Berry, M | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Rojas, B | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| O'Leander, L | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Valera, X | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
Batting
HR: Manhattan.
TB: Muffins 2; Lanyard 1; Manhattan 4; Berry 1; Rojas 1; O'Leander 1.
Team RISP: 1-for-9.
Team LOB: 10.
Baserunning
SB: Rojas.
| Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wobin, L | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Plague, M | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sokol, C | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nocturne, E | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gomes, I | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nottingham, J | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Poe, S | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mejia, R | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Crawford, F | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
2B: Mejia.
3B: Poe.
TB: Gomes 1; Poe 3; Mejia 2.
SAC: Mejia.
GIDP: Nottingham.
Team RISP: 1-for-3.
Team LOB: 1.
Baserunning
SB: Gomes.
Pitches-strikes: Baker 67-42; Ruiz 119-79.
Groundouts-flyouts: Baker 18-3; Ruiz 14-3.
Batters faced: Baker 27; Ruiz 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord