Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 94
| Batters â YELL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Overbey, T | 4 | 1 | 0 | 0 | 1 | 0 | 5 |
| Payne, K | 5 | 0 | 2 | 1 | 0 | 0 | 1 |
| Ferguson, K | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| Grittwald, N | 3 | 1 | 0 | 0 | 2 | 1 | 4 |
| Fashion, J | 5 | 0 | 1 | 2 | 0 | 0 | 1 |
| Pinball, L | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
| Thrower, D | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Grove, F | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
| Fistfighter, O | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
Batting
2B: Payne; Fashion.
HR: Pinball; Grove.
TB: Payne 3; Ferguson 2; Fashion 2; Pinball 4; Thrower 2; Grove 5.
GIDP: Grittwald; Fistfighter.
Team RISP: 2-for-7.
Team LOB: 8.
Baserunning
SB: Ferguson 2; Grittwald; Thrower.
CS: Fashion.
| Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ocean, D | 3 | 2 | 1 | 2 | 1 | 1 | 5 |
| Benton, M | 4 | 0 | 1 | 1 | 1 | 0 | 5 |
| Canberra, B | 3 | 0 | 1 | 1 | 1 | 0 | 3 |
| Clement, H | 5 | 2 | 2 | 2 | 0 | 1 | 3 |
| Swain, W | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Arenas, J | 5 | 2 | 2 | 0 | 0 | 1 | 4 |
| Ellis, D | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| Sycamore, Z | 3 | 1 | 0 | 0 | 1 | 1 | 8 |
| Chocolate, S | 2 | 1 | 1 | 2 | 1 | 0 | 3 |
Batting
2B: Ocean; Arenas.
3B: Clement.
HR: Clement.
TB: Ocean 2; Benton 1; Canberra 1; Clement 7; Swain 2; Arenas 3; Chocolate 1.
SAC: Ocean; Canberra; Chocolate.
Team RISP: 2-for-13.
Team LOB: 10.
Baserunning
SB: Ocean; Swain.
CS: Arenas.
Pitches-strikes: Mathis 141-86; Hays 116-63.
Groundouts-flyouts: Mathis 13-6; Hays 17-4.
Batters faced: Mathis 43; Hays 42.
Bricks (Commit 6f21c207) ¡ by iliana ¡ Attribution ¡ SIBR Discord