Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 39
Batters – LATA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Courtesy, R | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
Brewer, M | 2 | 0 | 0 | 0 | 3 | 0 | 1 |
Polo, O | 5 | 0 | 1 | 0 | 0 | 0 | 6 |
Lavender, B | 4 | 1 | 1 | 1 | 0 | 0 | 4 |
Swiff, A | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
Dalbec, L | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Latke, A | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
Berg, S | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
Tula, K | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
Batting
HR: Lavender; Swiff; Berg.
TB: Courtesy 1; Polo 1; Lavender 4; Swiff 4; Berg 4; Tula 1.
GIDP: Dalbec.
Team RISP: 0-for-6.
Team LOB: 8.
Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Birch, I | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
Grade, J | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Manhattan, B | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Sauce, J | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Dumb, Z | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
Moore, Z | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
Hamler, M | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
Brawn, B | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Joelson, C | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Batting
2B: Manhattan.
3B: Sauce.
HR: Birch.
TB: Birch 4; Grade 1; Manhattan 2; Sauce 3; Dumb 1; Moore 1; Joelson 1.
Team RISP: 0-for-7.
Team LOB: 6.
Baserunning
SB: Grade.
Pitchers – LATA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Monteverde, L | 9.0 | 7 | 2 | 2 | 8 | 1 |
Pitchers – CORE | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Triples, D | 9.0 | 6 | 4 | 7 | 3 | 3 |
Pitches-strikes: Monteverde 125-77; Triples 118-61.
Groundouts-flyouts: Monteverde 16-3; Triples 19-4.
Batters faced: Monteverde 36; Triples 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord