Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 124
Batters â BJAZ | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Disaster, B | 5 | 0 | 2 | 0 | 0 | 1 | 1 |
Scythe, H | 5 | 2 | 1 | 1 | 0 | 1 | 2 |
Yoshida, F | 5 | 2 | 2 | 4 | 0 | 1 | 1 |
Hawkins, H | 5 | 2 | 2 | 0 | 0 | 1 | 1 |
Cya, S | 5 | 1 | 4 | 0 | 0 | 0 | 0 |
Dembélé, A | 3 | 1 | 1 | 2 | 0 | 1 | 6 |
Bug, P | 5 | 1 | 1 | 1 | 0 | 1 | 4 |
Cooper, G | 4 | 1 | 2 | 3 | 1 | 1 | 2 |
Turbo, S | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
Batting
2B: Cya.
3B: Cooper.
HR: Yoshida 2; Cooper; Turbo.
TB: Disaster 2; Scythe 1; Yoshida 8; Hawkins 2; Cya 5; Dembélé 1; Bug 1; Cooper 7; Turbo 4.
SAC: Dembélé 2.
Team RISP: 5-for-9.
Team LOB: 5.
Baserunning
SB: Scythe; Hawkins; Cya 3; Bug 2; Turbo.
CS: Cooper.
Batters â PHIL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Dickens, C | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
Honeywell, B | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Honeycrisp, N | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Macy, G | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Osako, A | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Rialto, M | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Winter, P | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
Wobin, M | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Everts, T | 2 | 0 | 1 | 1 | 1 | 1 | 1 |
Batting
TB: Wobin 1; Everts 1.
Team RISP: 1-for-4.
Team LOB: 5.
Baserunning
SB: Winter.
Pitchers â BJAZ | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Baldwin, A | 9.0 | 2 | 1 | 4 | 7 | 0 |
Pitchers â PHIL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Joelson, N | 9.0 | 16 | 12 | 2 | 8 | 4 |
Pitches-strikes: Baldwin 114-64; Joelson 133-89.
Groundouts-flyouts: Baldwin 12-8; Joelson 15-3.
Batters faced: Baldwin 33; Joelson 44.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord