Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 84
Batters – DAL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Knowles, L | 6 | 0 | 0 | 1 | 1 | 0 | 10 |
Otterly, S | 6 | 1 | 1 | 1 | 1 | 3 | 5 |
Wilds, N | 2 | 1 | 0 | 1 | 3 | 0 | 3 |
Rodriguez, L | 6 | 1 | 1 | 0 | 0 | 4 | 4 |
Oriole, O | 4 | 4 | 3 | 2 | 2 | 0 | 1 |
Pork, L | 5 | 3 | 4 | 1 | 1 | 0 | 1 |
Carberry, P | 2 | 2 | 1 | 1 | 3 | 1 | 4 |
Guildenstern, M | 3 | 1 | 2 | 1 | 3 | 0 | 3 |
Million, E | 4 | 1 | 2 | 4 | 2 | 2 | 6 |
Batting
2B: Pork 2; Guildenstern.
HR: Oriole.
TB: Otterly 1; Rodriguez 1; Oriole 6; Pork 6; Carberry 1; Guildenstern 3; Million 2.
SAC: Wilds; Carberry.
Team RISP: 7-for-19.
Team LOB: 15.
Baserunning
SB: Otterly 2; Rodriguez; Pork 2; Carberry; Guildenstern.
CS: Guildenstern.
Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rawls, A | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
Wagner, W | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
Reroll, L | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
Singh, I | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Gruyere, J | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Zebulon, P | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
Moore, D | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Aster, F | 4 | 1 | 2 | 2 | 0 | 2 | 2 |
Cambridge, B | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Batting
2B: Rawls; Aster.
3B: Moore.
HR: Aster.
TB: Rawls 3; Wagner 1; Gruyere 1; Zebulon 1; Moore 4; Aster 6.
Team RISP: 2-for-10.
Team LOB: 5.
Baserunning
SB: Singh.
Pitches-strikes: Zhuge 104-74; Gibson 196-94.
Groundouts-flyouts: Zhuge 11-5; Gibson 11-5.
Batters faced: Zhuge 36; Gibson 56.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord