Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 199
Batters â YELL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Drysdale, P | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Kraal, H | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Chalk, S | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Ruff, B | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Musky, B | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
Ortiz, F | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Lankin, C | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
Wool, E | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Pleck, K | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Batting
3B: Chalk.
TB: Chalk 3; Musky 2; Wool 1.
Team RISP: 0-for-3.
Team LOB: 5.
Baserunning
CS: Musky.
Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hunt, G | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Bluff, S | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Provolone, V | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
Zetterling, Z | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
Schweinsteiger, J | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Williamson, C | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Jazz, M | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Quark, J | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
McGee, A | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
2B: Provolone.
TB: Bluff 1; Provolone 4.
Team RISP: 0-for-4.
Team LOB: 6.
Baserunning
SB: Williamson.
Pitches-strikes: Campos 84-53; Pepper 103-69.
Groundouts-flyouts: Campos 15-5; Pepper 14-8.
Batters faced: Campos 31; Pepper 32.
Bricks (Commit 6f21c207) ¡ by iliana ¡ Attribution ¡ SIBR Discord