Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 187
| Batters – DAL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lawless, F | 5 | 0 | 2 | 0 | 0 | 1 | 2 |
| Plateau, A | 4 | 0 | 1 | 1 | 1 | 2 | 1 |
| Governor, M | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cuthbert, M | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
| Humblebee, J | 5 | 0 | 0 | 0 | 0 | 5 | 1 |
| Bribes, S | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| McCarp, B | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Rust, Y | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Friggin, A | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
Batting
2B: Plateau; Friggin 2.
TB: Lawless 2; Plateau 2; Bribes 2; Rust 1; Friggin 4.
GIDP: Cuthbert.
Team RISP: 1-for-6.
Team LOB: 7.
Baserunning
SB: Friggin.
| Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Opal, R | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Ikeda, E | 4 | 0 | 2 | 0 | 0 | 2 | 2 |
| Myers, N | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Wrong, A | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zest, F | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seafarer, B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vincent, H | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wright, G | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Crypt, G | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
Batting
2B: Opal; Ikeda.
3B: Ikeda.
HR: Opal; Wright; Crypt.
TB: Opal 6; Ikeda 5; Wright 5; Crypt 4.
Team RISP: 0-for-8.
Team LOB: 4.
| Pitchers – DAL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Hampson, O | 8.0 | 7 | 3 | 0 | 10 | 3 |
| Pitchers – HOU | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Turbo, O | 9.0 | 8 | 2 | 1 | 13 | 0 |
Pitches-strikes: Hampson 89-68; Turbo 120-82.
Groundouts-flyouts: Hampson 11-3; Turbo 8-5.
Batters faced: Hampson 31; Turbo 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord