Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 11
| Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Badguy, B | 6 | 3 | 5 | 1 | 1 | 0 | 2 |
| Bonito, M | 4 | 2 | 0 | 0 | 3 | 0 | 5 |
| Pierce, B | 4 | 2 | 2 | 2 | 3 | 0 | 3 |
| Barrios, S | 6 | 2 | 2 | 5 | 1 | 0 | 7 |
| Thorn, R | 7 | 0 | 1 | 1 | 0 | 1 | 5 |
| Gompers, A | 5 | 4 | 2 | 2 | 2 | 0 | 2 |
| Larue, C | 4 | 2 | 3 | 1 | 2 | 0 | 1 |
| Rossi, K | 5 | 1 | 2 | 2 | 1 | 0 | 4 |
| Suplex, K | 6 | 1 | 3 | 3 | 0 | 0 | 3 |
Batting
2B: Badguy; Barrios.
3B: Larue.
HR: Barrios; Rossi.
TB: Badguy 6; Pierce 2; Barrios 6; Thorn 1; Gompers 2; Larue 5; Rossi 5; Suplex 3.
Team RISP: 9-for-22.
Team LOB: 16.
Baserunning
SB: Pierce; Suplex.
| Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Icicle, L | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Olsson, T | 4 | 0 | 2 | 0 | 2 | 0 | 0 |
| González, P | 5 | 0 | 0 | 0 | 1 | 0 | 6 |
| Perry, L | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bluff, B | 6 | 0 | 0 | 0 | 0 | 1 | 7 |
| Dodger, S | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
| Drake, D | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Sequoia, B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gravy, J | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
2B: Olsson.
TB: Olsson 3; Perry 1; Drake 1.
Team RISP: 0-for-6.
Team LOB: 8.
Baserunning
CS: Olsson.
| Pitchers – ATL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Hyperion, J | 9.0 | 4 | 0 | 6 | 5 | 0 |
| Pitchers – BOF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Earwig, C | 9.0 | 20 | 17 | 13 | 1 | 2 |
Pitches-strikes: Hyperion 113-65; Earwig 184-96.
Groundouts-flyouts: Hyperion 19-2; Earwig 19-7.
Batters faced: Hyperion 36; Earwig 60.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord