Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 84
| Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tredwell, R | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Devi, T | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
| Zetterling, F | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Schlemmer, N | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Latch, J | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overbaugh, S | 3 | 1 | 1 | 0 | 2 | 1 | 1 |
| Clement, P | 5 | 1 | 1 | 1 | 0 | 3 | 3 |
| Clown, E | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Kramer, D | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
Batting
3B: Overbaugh; Clement.
HR: Zetterling; Kramer.
TB: Tredwell 1; Devi 1; Zetterling 4; Overbaugh 3; Clement 3; Kramer 4.
SAC: Clown.
Team RISP: 0-for-3.
Team LOB: 5.
| Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Moyo, K | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| Cooper, C | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Mayor, S | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Tarcher, M | 3 | 0 | 1 | 0 | 1 | 2 | 3 |
| Ball, E | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Biggs, I | 2 | 0 | 0 | 1 | 1 | 1 | 5 |
| Chimney, A | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| Buck, H | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Drink, H | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Batting
2B: Mayor.
HR: Moyo.
TB: Moyo 6; Cooper 1; Mayor 2; Tarcher 1.
SAC: Biggs.
GIDP: Cooper.
Team RISP: 1-for-7.
Team LOB: 8.
Baserunning
SB: Chimney.
| Pitchers – YELL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Simms, B | 9.0 | 6 | 3 | 6 | 9 | 1 |
| Pitchers – CHIF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Calathea, W | 9.0 | 6 | 4 | 3 | 8 | 2 |
Pitches-strikes: Simms 133-78; Calathea 103-68.
Groundouts-flyouts: Simms 12-5; Calathea 11-8.
Batters faced: Simms 38; Calathea 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord