Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 11
Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Chamberlain, C | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
Moom, M | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Ruff, G | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
Jesper, V | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Ratoon, D | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Blake, E | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Props, B | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
Cilantro, P | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Anthemum, C | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Batting
2B: Ratoon.
TB: Ratoon 3; Props 1; Cilantro 1.
Team RISP: 0-for-4.
Team LOB: 4.
Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rawls, A | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
Wagner, W | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
Reroll, L | 4 | 2 | 2 | 1 | 0 | 1 | 6 |
Singh, I | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
Gruyere, J | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
Zebulon, P | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
Moore, D | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
Aster, F | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Cambridge, B | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
Batting
2B: Reroll; Zebulon.
HR: Reroll.
TB: Rawls 1; Wagner 1; Reroll 6; Zebulon 4; Moore 1; Cambridge 1.
SAC: Cambridge.
Team RISP: 1-for-8.
Team LOB: 10.
Pitchers – CORE | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Newton, T | 8.0 | 9 | 3 | 4 | 7 | 1 |
Pitchers – SFL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Rucksack, T | 9.0 | 4 | 0 | 0 | 13 | 0 |
Pitches-strikes: Newton 119-81; Rucksack 95-71.
Groundouts-flyouts: Newton 14-3; Rucksack 10-4.
Batters faced: Newton 37; Rucksack 31.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord