Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 215
Batters â BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Baguette, E | 5 | 3 | 4 | 3 | 0 | 0 | 0 |
Graves, C | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
Musa, M | 3 | 0 | 1 | 1 | 1 | 1 | 2 |
Bitters, B | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
Giles, F | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
Broom, S | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Hampson, I | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Minami, G | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
Carr, B | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
Batting
3B: Baguette; Graves.
HR: Baguette.
TB: Baguette 9; Graves 3; Musa 1; Bitters 1; Broom 1; Hampson 1; Carr 2.
SAC: Musa.
Team RISP: 3-for-9.
Team LOB: 8.
Baserunning
SB: Baguette; Carr 2.
CS: Carr.
Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hunt, G | 5 | 2 | 2 | 2 | 0 | 0 | 2 |
Bluff, S | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
Provolone, V | 5 | 0 | 0 | 0 | 0 | 3 | 3 |
Zetterling, Z | 5 | 3 | 3 | 2 | 0 | 1 | 0 |
Schweinsteiger, J | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
Williamson, C | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
Jazz, M | 3 | 1 | 1 | 3 | 0 | 0 | 3 |
Quark, J | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
McGee, A | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
Batting
3B: Zetterling.
HR: Hunt; Bluff; Zetterling.
TB: Hunt 5; Bluff 5; Zetterling 8; Schweinsteiger 1; Jazz 1; Quark 1; McGee 1.
SAC: Jazz.
Team RISP: 6-for-10.
Team LOB: 4.
Baserunning
SB: Hunt; McGee.
Pitchers â BOF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Elsinore, C | 8.0 | 11 | 12 | 5 | 6 | 3 |
Pitchers â OHWO | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Sprinter, B | 9.0 | 11 | 5 | 3 | 7 | 1 |
Pitches-strikes: Elsinore 127-73; Sprinter 136-93.
Groundouts-flyouts: Elsinore 14-4; Sprinter 15-4.
Batters faced: Elsinore 40; Sprinter 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord