Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 102
Batters – TKL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Paint, F | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
Siphonophore, B | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
Galvis, J | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Mayor, H | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Tomorrah, P | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
Eightfold, E | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
Gregg, A | 2 | 1 | 1 | 4 | 0 | 0 | 3 |
Firestone, B | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Nothing, O | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Batting
2B: Eightfold; Firestone.
3B: Eightfold 2; Nothing.
HR: Siphonophore; Tomorrah; Gregg.
TB: Siphonophore 4; Mayor 2; Tomorrah 4; Eightfold 8; Gregg 4; Firestone 2; Nothing 3.
SAC: Gregg 2.
Team RISP: 0-for-5.
Team LOB: 4.
Baserunning
SB: Mayor; Eightfold.
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Faucet, C | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
Nebula, T | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
Izquierda, E | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
Wrong, D | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
Kewl, C | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
Gage, D | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
Fiddy, A | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Leech, D | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Ribcage, A | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Batting
2B: Izquierda 2.
HR: Faucet; Gage.
TB: Faucet 4; Izquierda 4; Wrong 1; Gage 5; Leech 1.
Team RISP: 1-for-11.
Team LOB: 5.
Baserunning
SB: Nebula; Leech.
Pitches-strikes: Toad 110-78; Abdou 105-72.
Groundouts-flyouts: Toad 12-8; Abdou 18-2.
Batters faced: Toad 36; Abdou 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord