Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 3
Batters â CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Faucet, C | 5 | 1 | 0 | 0 | 0 | 2 | 1 |
Nebula, T | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Izquierda, E | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
Wrong, D | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
Kewl, C | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
Gage, D | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Fiddy, A | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
Bentley, B | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
Ribcage, A | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
Batting
2B: Nebula; Kewl; Fiddy.
HR: Ribcage.
TB: Nebula 3; Izquierda 1; Kewl 2; Fiddy 3; Ribcage 5.
SAC: Bentley.
Team RISP: 2-for-7.
Team LOB: 6.
Batters â BJAZ | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Phantom, Z | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Cya, J | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
Patel, L | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Inverness, M | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
Overbaugh, R | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Blanket, M | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
Kemp, M | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Harmony, D | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
Spinoza, K | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
Batting
HR: Inverness.
TB: Cya 1; Inverness 4; Blanket 2; Spinoza 1.
Team RISP: 0-for-1.
Team LOB: 6.
Pitches-strikes: Abdou 103-63; Dixon 96-62.
Groundouts-flyouts: Abdou 15-4; Dixon 16-5.
Batters faced: Abdou 34; Dixon 37.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord