Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 43
| Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rawls, A | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| Wagner, W | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
| Reroll, L | 4 | 1 | 1 | 0 | 1 | 1 | 3 |
| Singh, I | 4 | 0 | 3 | 0 | 0 | 0 | 1 |
| Gruyere, J | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Zebulon, P | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Moore, D | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Aster, F | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| Cambridge, B | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
Batting
2B: Rawls; Reroll.
HR: Cambridge.
TB: Rawls 3; Wagner 1; Reroll 2; Singh 3; Zebulon 1; Moore 1; Cambridge 5.
Team RISP: 1-for-6.
Team LOB: 7.
Baserunning
SB: Moore.
CS: Rawls.
| Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rowdy, M | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Humdinger, J | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Wyeth, G | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dutton, M | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bibi, T | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Caster, A | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Tables, V | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Falconer, D | 3 | 0 | 0 | 1 | 0 | 2 | 4 |
| Love, B | 3 | 1 | 1 | 2 | 1 | 1 | 2 |
| Whirlie, W | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
Batting
3B: Tables.
HR: Humdinger; Bibi; Love.
TB: Rowdy 1; Humdinger 5; Bibi 4; Tables 5; Love 4; Whirlie 1.
SAC: Falconer.
Team RISP: 1-for-4.
Team LOB: 5.
Baserunning
CS: Humdinger.
Pitches-strikes: Kent 107-68; Martyn 106-75.
Groundouts-flyouts: Kent 14-2; Martyn 16-6.
Batters faced: Kent 35; Martyn 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord