Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 70
Batters â BJAZ | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Disaster, B | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
Scythe, H | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
Yoshida, F | 5 | 1 | 1 | 2 | 0 | 0 | 2 |
Hawkins, H | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
Cya, S | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
Dembélé, A | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
Bug, P | 4 | 2 | 3 | 1 | 0 | 0 | 2 |
Cooper, G | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
Batting
HR: Yoshida; Bug.
TB: Disaster 1; Scythe 2; Yoshida 4; Hawkins 1; Dembélé 1; Bug 6.
SAC: Disaster.
Team RISP: 1-for-4.
Team LOB: 4.
Baserunning
SB: Bug.
CS: Cya; Bug.
Batters â HOU | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Nakajima, M | 5 | 3 | 3 | 6 | 0 | 0 | 0 |
Plantwater, R | 4 | 0 | 2 | 0 | 1 | 0 | 1 |
Fern, E | 2 | 1 | 1 | 1 | 2 | 0 | 2 |
Hardcore, C | 4 | 0 | 2 | 0 | 1 | 0 | 3 |
Sassi, S | 2 | 0 | 0 | 0 | 3 | 0 | 4 |
Valdes, A | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
Bronzebell, D | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
McAllister, P | 4 | 2 | 2 | 0 | 0 | 1 | 1 |
Frakes, D | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
Batting
2B: Plantwater.
3B: Nakajima; Hardcore.
HR: Nakajima 2.
TB: Nakajima 11; Plantwater 3; Fern 1; Hardcore 4; McAllister 2; Frakes 1.
SAC: Fern.
GIDP: Hardcore; Valdes.
Team RISP: 2-for-12.
Team LOB: 9.
Baserunning
SB: McAllister.
Pitchers â BJAZ | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Boots, K | 8.0 | 11 | 8 | 8 | 3 | 2 |
Pitchers â HOU | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Heavens, C | 9.0 | 9 | 5 | 2 | 2 | 2 |
Pitches-strikes: Boots 127-70; Heavens 107-68.
Groundouts-flyouts: Boots 16-3; Heavens 11-12.
Batters faced: Boots 41; Heavens 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord