Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 102
Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Wobin, L | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Plague, M | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
Sokol, C | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
Nocturne, E | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
Gomes, I | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Nottingham, J | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Poe, S | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Mejia, R | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Crawford, F | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Batting
2B: Wobin.
3B: Plague.
TB: Wobin 2; Plague 3; Mejia 1.
SAC: Sokol.
Team RISP: 0-for-4.
Team LOB: 3.
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Moyo, K | 5 | 0 | 0 | 0 | 1 | 1 | 3 |
Cooper, C | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
Mayor, S | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
Tarcher, M | 4 | 0 | 1 | 0 | 1 | 3 | 1 |
Ball, E | 3 | 1 | 1 | 0 | 2 | 1 | 2 |
Biggs, I | 4 | 1 | 3 | 1 | 1 | 0 | 1 |
Chimney, A | 4 | 1 | 2 | 0 | 1 | 0 | 3 |
Buck, H | 5 | 0 | 1 | 0 | 0 | 3 | 5 |
Drink, H | 5 | 0 | 0 | 0 | 0 | 2 | 5 |
Batting
HR: Biggs.
TB: Tarcher 1; Ball 1; Biggs 6; Chimney 2; Buck 1.
Team RISP: 0-for-8.
Team LOB: 10.
Baserunning
SB: Drink.
CS: Ball.
Pitchers – NYMI | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Rowdy, M | 11.0 | 8 | 3 | 7 | 13 | 1 |
Pitchers – CHIF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Zebulon, A | 11.0 | 3 | 1 | 1 | 6 | 0 |
Pitches-strikes: Rowdy 153-96; Zebulon 103-67.
Groundouts-flyouts: Rowdy 15-4; Zebulon 19-8.
Batters faced: Rowdy 47; Zebulon 37.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord