Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 45
Batters – DAL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Knowles, L | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Otterly, S | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Wilds, N | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Rodriguez, L | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Oriole, O | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Pork, L | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
Carberry, P | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
Guildenstern, M | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Million, E | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Batting
HR: Pork.
TB: Otterly 1; Wilds 1; Pork 5.
Team RISP: 0-for-3.
Team LOB: 4.
Baserunning
SB: Wilds; Pork.
Batters – TKL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Wade, G | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Chamberlain, C | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Stein, K | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Sandwiches, F | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Monstar, S | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
Glaive, C | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
Santana, P | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Schumacher, A | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
O’Houlihan, A | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Batting
2B: Wade; Glaive.
TB: Wade 2; Stein 1; Monstar 1; Glaive 2; Santana 1.
Team RISP: 2-for-5.
Baserunning
SB: Stein.
CS: Stein; O’Houlihan.
Pitchers – DAL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Hamler, P | 8.0 | 5 | 3 | 0 | 7 | 0 |
Pitchers – TKL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Pinball, T | 9.0 | 4 | 1 | 1 | 9 | 1 |
Pitches-strikes: Hamler 85-66; Pinball 105-73.
Groundouts-flyouts: Hamler 12-3; Pinball 16-2.
Batters faced: Hamler 27; Pinball 32.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord