Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 151
Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sagaba, P | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
Devi, A | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
Diallo, M | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
Kagawa, D | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
Beth, E | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Liver, C | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Suttner, H | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
Valencia, B | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
Cahn, B | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Batting
2B: Kagawa.
HR: Sagaba.
TB: Sagaba 4; Devi 1; Kagawa 2; Suttner 1; Valencia 1.
Team RISP: 0-for-4.
Team LOB: 3.
Batters â SEA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ghost, M | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
Fernandez, T | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
Toles, B | 5 | 2 | 3 | 1 | 0 | 0 | 1 |
Brewer, H | 4 | 1 | 1 | 0 | 1 | 2 | 2 |
Train, R | 4 | 0 | 2 | 0 | 1 | 0 | 1 |
Million, I | 3 | 1 | 1 | 2 | 1 | 1 | 3 |
Boiler, K | 4 | 0 | 1 | 1 | 0 | 0 | 6 |
Gordon, P | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
Gottwald, K | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
Batting
3B: Boiler.
HR: Toles.
TB: Toles 6; Brewer 1; Train 2; Million 1; Boiler 3.
GIDP: Fernandez; Boiler.
Team RISP: 2-for-10.
Team LOB: 8.
Baserunning
SB: Toles; Brewer.
Pitchers â HAT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Bloom, D | 10.0 | 8 | 4 | 5 | 7 | 1 |
Pitchers â SEA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Yoshida, B | 10.0 | 5 | 3 | 1 | 15 | 1 |
Pitches-strikes: Bloom 131-83; Yoshida 105-88.
Groundouts-flyouts: Bloom 21-0; Yoshida 10-5.
Batters faced: Bloom 41; Yoshida 36.
Bricks (Commit 6f21c207) ¡ by iliana ¡ Attribution ¡ SIBR Discord