Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 42
Batters ā HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ocean, D | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Benton, M | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Canberra, B | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Clement, H | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
Swain, W | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Arenas, J | 3 | 0 | 0 | 1 | 0 | 1 | 4 |
Ellis, D | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
Fistfighter, O | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
Chocolate, S | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
2B: Canberra; Clement.
3B: Canberra.
TB: CanberraĀ 5; ClementĀ 2; EllisĀ 1.
SAC: Arenas.
GIDP: Benton.
Team RISP: 1-for-7.
Team LOB: 6.
Baserunning
SB: Swain.
Batters ā CAN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Bluegrass, C | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Snooker, M | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Sealevel, B | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Romero, A | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
Trunbo, B | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
Godfield, Z | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
McGill, R | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Darkness, C | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
Izumi, K | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Batting
2B: Romero.
TB: SealevelĀ 1; RomeroĀ 2; GodfieldĀ 1.
Team RISP: 0-for-5.
Team LOB: 4.
Baserunning
SB: Romero.
Pitchers ā HAT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Mann, A | 9.0 | 3 | 1 | 2 | 6 | 0 |
Pitchers ā CAN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Canberra, P | 9.0 | 4 | 2 | 5 | 2 | 0 |
Pitches-strikes: MannĀ 92-65; CanberraĀ 100-58.
Groundouts-flyouts: MannĀ 13-8; CanberraĀ 21-3.
Batters faced: MannĀ 32; CanberraĀ 35.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord