Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 95
Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Icicle, L | 5 | 1 | 1 | 1 | 0 | 4 | 2 |
Olsson, T | 5 | 1 | 2 | 0 | 0 | 2 | 1 |
González, P | 2 | 0 | 0 | 2 | 1 | 0 | 2 |
Perry, L | 4 | 0 | 1 | 0 | 1 | 0 | 3 |
Bluff, B | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Dodger, S | 4 | 1 | 1 | 1 | 0 | 1 | 4 |
Drake, D | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Sequoia, B | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
Gravy, J | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
Batting
2B: Perry.
3B: Icicle; Olsson; Gravy.
HR: Dodger.
TB: Icicle 3; Olsson 4; Perry 2; Bluff 1; Dodger 4; Drake 1; Sequoia 1; Gravy 3.
SAC: González 2.
Team RISP: 1-for-7.
Team LOB: 6.
Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Tredwell, R | 5 | 1 | 1 | 0 | 1 | 0 | 1 |
Devi, T | 4 | 2 | 2 | 2 | 2 | 1 | 2 |
Zetterling, F | 3 | 1 | 2 | 1 | 3 | 0 | 0 |
Schlemmer, N | 5 | 2 | 0 | 0 | 1 | 1 | 6 |
Latch, J | 5 | 2 | 2 | 1 | 1 | 2 | 6 |
Overbaugh, S | 4 | 3 | 2 | 2 | 2 | 0 | 4 |
Clement, P | 5 | 3 | 3 | 5 | 1 | 0 | 3 |
Clown, E | 5 | 1 | 1 | 3 | 0 | 1 | 1 |
Kramer, D | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Batting
2B: Latch; Overbaugh 2.
3B: Latch.
HR: Devi; Clement 2; Clown.
TB: Tredwell 1; Devi 5; Zetterling 2; Latch 5; Overbaugh 4; Clement 9; Clown 4.
Team RISP: 5-for-17.
Team LOB: 10.
Baserunning
SB: Devi; Zetterling 4; Overbaugh; Kramer.
Pitches-strikes: Lung 155-83; Wynn 133-84.
Groundouts-flyouts: Lung 12-7; Wynn 16-4.
Batters faced: Lung 49; Wynn 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord