Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 40
| Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rowdy, M | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Wyeth, G | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Dutton, M | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bibi, T | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Caster, A | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Tables, V | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Falconer, D | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| Love, B | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Whirlie, W | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Batting
2B: Tables.
TB: Rowdy 1; Wyeth 1; Bibi 1; Tables 2; Love 1.
Team RISP: 1-for-7.
Team LOB: 8.
| Batters – PHIL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Inkwell, L | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| Projector, M | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Anthemum, L | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Straw, A | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Dropper, M | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| McGhee, C | 3 | 0 | 2 | 1 | 1 | 0 | 3 |
| Roche, E | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Yuniesky, B | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Falconer, W | 4 | 0 | 2 | 1 | 0 | 0 | 3 |
Batting
2B: Straw; McGhee; Falconer.
3B: Falconer.
TB: Straw 2; McGhee 3; Yuniesky 1; Falconer 5.
Team RISP: 1-for-10.
Team LOB: 10.
| Pitchers – ATL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Baskerville, C | 8.0 | 6 | 2 | 6 | 6 | 0 |
| Pitchers – PHIL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Silverware, W | 9.0 | 5 | 0 | 4 | 8 | 0 |
Pitches-strikes: Baskerville 112-71; Silverware 101-69.
Groundouts-flyouts: Baskerville 14-4; Silverware 13-6.
Batters faced: Baskerville 36; Silverware 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord