Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 71
| Batters – LATA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Acuña, K | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Pitts, K | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Buttons, S | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gravy, B | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Hill, E | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Coen, A | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Nyong'o, N | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Firework, O | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lopes, B | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Batting
2B: Acuña.
3B: Gravy.
TB: Acuña 2; Gravy 3; Nyong'o 1.
SAC: Coen.
GIDP: Buttons.
Team RISP: 0-for-5.
Team LOB: 2.
| Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rossi, A | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zebulon, C | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Provolone, M | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Pinball, Y | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jackpot, L | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gruyere, B | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Teacup, S | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Cage, D | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Moss, M | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
Batting
3B: Cage.
HR: Gruyere; Teacup; Cage; Moss.
TB: Rossi 1; Gruyere 4; Teacup 4; Cage 7; Moss 4.
Team RISP: 0-for-1.
Team LOB: 2.
Pitches-strikes: Trunbo 87-66; Kerr 99-72.
Groundouts-flyouts: Trunbo 13-1; Kerr 13-3.
Batters faced: Trunbo 30; Kerr 31.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord