Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 156
| Batters – BJAZ | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Disaster, B | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Scythe, H | 5 | 1 | 2 | 0 | 0 | 1 | 3 |
| Yoshida, F | 5 | 1 | 1 | 3 | 0 | 2 | 2 |
| Hawkins, H | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cya, S | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dembélé, A | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bug, P | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cooper, G | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Turbo, S | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
Batting
2B: Hawkins.
HR: Yoshida.
TB: Scythe 2; Disaster 1; Yoshida 4; Hawkins 2.
Team RISP: 1-for-5.
Team LOB: 5.
| Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wobin, L | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Plague, M | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Sokol, C | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| Nocturne, E | 5 | 0 | 1 | 0 | 0 | 1 | 4 |
| Gomes, I | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nottingham, J | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Poe, S | 4 | 0 | 2 | 0 | 1 | 1 | 2 |
| Mejia, R | 4 | 0 | 0 | 0 | 1 | 2 | 3 |
| Crawford, F | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
Batting
2B: Poe.
3B: Plague.
TB: Plague 5; Sokol 1; Nocturne 1; Nottingham 2; Poe 3.
Team RISP: 0-for-5.
Team LOB: 10.
Baserunning
CS: Plague.
| Pitchers – BJAZ | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Baldwin, A | 11.0 | 9 | 0 | 3 | 9 | 0 |
| Pitchers – NYMI | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Gore, S | 11.0 | 5 | 3 | 3 | 7 | 1 |
Pitches-strikes: Baldwin 126-85; Gore 118-80.
Groundouts-flyouts: Baldwin 19-4; Gore 20-6.
Batters faced: Baldwin 44; Gore 41.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord