Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 43
Batters ā BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Candle, Z | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
Graves, C | 5 | 1 | 1 | 0 | 0 | 2 | 3 |
Musa, M | 5 | 0 | 2 | 1 | 0 | 0 | 1 |
Bitters, B | 5 | 1 | 1 | 2 | 0 | 1 | 2 |
Giles, F | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
Broom, S | 5 | 0 | 0 | 0 | 0 | 4 | 1 |
Hampson, I | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Minami, G | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
Carr, B | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
Batting
3B: Minami.
HR: Bitters.
TB: CandleĀ 1; GravesĀ 1; MusaĀ 2; BittersĀ 4; HampsonĀ 1; MinamiĀ 3; CarrĀ 1.
Team RISP: 3-for-8.
Team LOB: 5.
Baserunning
SB: Graves.
Batters ā LATA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Manchego, P | 6 | 0 | 1 | 3 | 0 | 0 | 3 |
Clement, I | 6 | 0 | 1 | 0 | 0 | 1 | 1 |
Pereira, G | 2 | 1 | 0 | 0 | 3 | 0 | 1 |
Radiant, M | 4 | 0 | 1 | 1 | 1 | 0 | 1 |
Shaw, C | 2 | 1 | 0 | 0 | 3 | 0 | 2 |
Hoarse, H | 4 | 0 | 0 | 0 | 1 | 3 | 5 |
Dodge, M | 5 | 0 | 0 | 0 | 0 | 2 | 7 |
River, L | 4 | 2 | 1 | 1 | 1 | 1 | 2 |
Baez, W | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
Batting
2B: Manchego; Radiant.
HR: River.
TB: ManchegoĀ 2; ClementĀ 1; RadiantĀ 2; RiverĀ 4.
GIDP: Pereira.
Team RISP: 1-for-10.
Team LOB: 9.
Baserunning
SB: Shaw.
Pitchers ā BOF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Elsinore, C | 11.0 | 4 | 5 | 11 | 7 | 1 |
Pitchers ā LATA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Gravy, P | 11.0 | 8 | 4 | 1 | 12 | 1 |
Pitches-strikes: ElsinoreĀ 160-89; GravyĀ 118-90.
Groundouts-flyouts: ElsinoreĀ 14-11; GravyĀ 14-7.
Batters faced: ElsinoreĀ 47; GravyĀ 42.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord