Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 50
| Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Swoops, Z | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lyndon, J | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Singh, S | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ferguson, C | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Jolly, T | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Geiger, M | 4 | 2 | 1 | 3 | 0 | 0 | 2 |
| Fackenheim, R | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Barnes, I | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Goldsberry, J | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Batting
HR: Geiger; Barnes.
TB: Lyndon 1; Ferguson 1; Jolly 3; Geiger 4; Fackenheim 2; Barnes 5.
Team RISP: 1-for-4.
Team LOB: 3.
| Batters – DAL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Piazza, L | 3 | 3 | 2 | 0 | 1 | 1 | 1 |
| Gaughan, C | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Ogu, L | 4 | 1 | 1 | 3 | 0 | 1 | 2 |
| Damon, C | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Bean, I | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bean, Y | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Frankl, N | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Larch, D | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Geiger, L | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Batting
2B: Gaughan.
HR: Gaughan; Ogu.
TB: Piazza 2; Gaughan 7; Ogu 4; Damon 1; Bean, Y 1; Frankl 2.
Team RISP: 3-for-6.
Team LOB: 4.
Baserunning
SB: Bean, Y.
Pitches-strikes: Bishop 87-64; Fly 104-68.
Groundouts-flyouts: Bishop 15-5; Fly 20-2.
Batters faced: Bishop 35; Fly 37.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord