Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 21
| Batters â CORE | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sycamore, A | 4 | 0 | 1 | 1 | 0 | 2 | 2 |
| Sunset, W | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ugh, B | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Leopard, A | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| Yuniesky, C | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Zimmer, B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Harding, C | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ewing, J | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Inkwell, A | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Batting
2B: Yuniesky.
3B: Sycamore.
TB: Sycamore 3; Sunset 1; Yuniesky 2; Harding 1; Inkwell 1.
Team RISP: 1-for-4.
Team LOB: 5.
| Batters â BJAZ | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Phantom, Z | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cya, J | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patel, L | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Inverness, M | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Overbaugh, R | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| Blanket, M | 5 | 2 | 2 | 1 | 0 | 0 | 1 |
| Kemp, M | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| Harmony, D | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Spinoza, K | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Batting
2B: Blanket.
HR: Blanket.
TB: Overbaugh 1; Blanket 6; Kemp 1.
Team RISP: 1-for-1.
Team LOB: 2.
| Pitchers â CORE | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Topaz, T | 9.0 | 4 | 2 | 1 | 4 | 1 |
Pitches-strikes: Topaz 78-61; Plante 22-14; Dixon 105-62.
Groundouts-flyouts: Topaz 16-7; Plante 3-0; Dixon 13-5.
Batters faced: Topaz 32; Plante 6; Dixon 29.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord