Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 23
| Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blount, L | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sims, L | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Teller, N | 4 | 2 | 2 | 1 | 1 | 1 | 2 |
| Rhythm, D | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Rucksack, B | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
| Ampersand, A | 3 | 0 | 2 | 0 | 1 | 0 | 2 |
| Princeton, Z | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Grove, L | 4 | 0 | 1 | 0 | 0 | 1 | 5 |
| Pork, E | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Batting
2B: Grove.
HR: Teller; Rucksack.
TB: Teller 5; Rucksack 4; Ampersand 2; Grove 2.
Team RISP: 0-for-7.
Team LOB: 7.
Baserunning
SB: Rhythm; Princeton.
| Batters – CAN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bluegrass, C | 4 | 0 | 0 | 1 | 0 | 2 | 5 |
| Snooker, M | 4 | 1 | 1 | 3 | 1 | 3 | 1 |
| Sigh, E | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Romero, A | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Peeps, H | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Godfield, Z | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| McGill, R | 3 | 3 | 2 | 3 | 1 | 0 | 1 |
| Darkness, C | 4 | 2 | 4 | 1 | 0 | 0 | 0 |
| Izumi, K | 3 | 1 | 1 | 2 | 0 | 1 | 4 |
Batting
2B: Darkness 2; Izumi.
HR: Snooker; Sigh; McGill.
TB: Snooker 4; Sigh 4; Peeps 2; Godfield 1; McGill 5; Darkness 6; Izumi 2.
SAC: Bluegrass; Izumi.
Team RISP: 4-for-8.
Team LOB: 5.
| Pitchers – CHST | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Heist, P | 8.0 | 12 | 11 | 4 | 9 | 3 |
| Pitchers – CAN | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Canberra, P | 9.0 | 6 | 3 | 6 | 7 | 2 |
Pitches-strikes: Heist 119-81; Canberra 123-77.
Groundouts-flyouts: Heist 10-5; Canberra 16-4.
Batters faced: Heist 40; Canberra 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord