Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 101
| Batters – BALC | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Assiri, S | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Goodest, F | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hologram, D | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vincent, L | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Finnegan, B | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
| Jazz, C | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bentley, B | 5 | 1 | 1 | 1 | 0 | 2 | 1 |
Batting
HR: Bentley.
TB: Goodest 2; Finnegan 1; Bentley 4.
Team LOB: 3.
| Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fivestars, S | 6 | 0 | 1 | 0 | 0 | 2 | 0 |
| Schenn, G | 5 | 3 | 3 | 2 | 0 | 1 | 1 |
| Dropper, H | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Schenn, F | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Gomes, J | 5 | 1 | 2 | 1 | 0 | 1 | 3 |
| Griffey, L | 4 | 1 | 0 | 0 | 1 | 2 | 4 |
| Video, P | 4 | 1 | 2 | 3 | 1 | 0 | 0 |
| Feld, S | 4 | 0 | 0 | 1 | 0 | 1 | 4 |
Batting
3B: Video.
HR: Schenn, GÂ 2.
TB: Fivestars 1; Schenn, G 9; Dropper 1; Schenn, F 1; Gomes 2; Video 4.
SAC: Feld.
Team RISP: 2-for-5.
Team LOB: 6.
Baserunning
CS: Video.
| Pitchers – BALC | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Diomira, L | 8.0 | 10 | 7 | 4 | 8 | 2 |
| Pitchers – ATL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Hazelnut, P | 9.0 | 4 | 1 | 0 | 9 | 1 |
Pitches-strikes: Diomira 120-86; Hazelnut 77-65.
Groundouts-flyouts: Diomira 14-1; Hazelnut 13-5.
Batters faced: Diomira 37; Hazelnut 31.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord