Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 52
| Batters â SFL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rawls, A | 4 | 1 | 1 | 1 | 1 | 3 | 2 |
| Wagner, W | 5 | 0 | 1 | 0 | 0 | 3 | 3 |
| Reroll, L | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| Singh, I | 5 | 1 | 2 | 2 | 0 | 2 | 2 |
| Gruyere, J | 4 | 0 | 0 | 0 | 1 | 4 | 4 |
| Zebulon, P | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| Moore, D | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Aster, F | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Cambridge, B | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
Batting
2B: Aster.
HR: Singh; Aster.
TB: Rawls 1; Wagner 1; Reroll 2; Singh 5; Zebulon 1; Moore 1; Aster 6; Cambridge 2.
Team RISP: 2-for-7.
Team LOB: 9.
| Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hearst, M | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Thanyou, I | 4 | 1 | 3 | 0 | 1 | 0 | 1 |
| Correct, C | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
| Coen, O | 3 | 1 | 0 | 0 | 1 | 2 | 6 |
| John, W | 4 | 2 | 3 | 4 | 0 | 0 | 2 |
| Suljak, D | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ellis, A | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Takeuchi, M | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Chilly, G | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Batting
2B: Thanyou; John.
HR: John.
TB: Thanyou 4; John 7; Takeuchi 1.
SAC: Ellis.
Team RISP: 2-for-9.
Team LOB: 6.
Baserunning
SB: Thanyou; John 2.
CS: Hearst 2; Thanyou; Correct.
| Pitchers â SFL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| River, D | 9.0 | 7 | 5 | 8 | 6 | 1 |
| Pitchers â OHWO | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Rambutan, M | 9.0 | 12 | 6 | 3 | 13 | 2 |
Pitches-strikes: River 130-71; Rambutan 133-93.
Groundouts-flyouts: River 12-5; Rambutan 13-1.
Batters faced: River 38; Rambutan 42.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord