Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 89
| Batters – BOF | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Baguette, E | 5 | 1 | 3 | 1 | 0 | 1 | 1 | 
| Graves, C | 5 | 3 | 3 | 0 | 0 | 1 | 2 | 
| Musa, M | 5 | 2 | 2 | 1 | 0 | 2 | 2 | 
| Bitters, B | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 
| Giles, F | 5 | 0 | 1 | 1 | 0 | 1 | 4 | 
| Broom, S | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 
| Hampson, I | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 
| Minami, G | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 
| Carr, B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 
Batting
2B: Graves; Musa; Bitters.
3B: Graves; Giles.
HR: Baguette; Minami.
TB: Baguette 6; Graves 6; Musa 3; Bitters 2; Giles 3; Broom 2; Minami 4.
Team RISP: 3-for-16.
Team LOB: 6.
Baserunning
SB: Musa; Hampson.
| Batters – KCBM | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Yoshida, S | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 
| Snyder, S | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 
| Dolan, O | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 
| Hamless, B | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 
| Tarkanian, B | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 
| O'Lantern, Y | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Tagliatelle, P | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 
| Kramer, B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 
| Blather, L | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 
Batting
3B: Tagliatelle.
TB: Yoshida 1; Snyder 2; Dolan 1; Hamless 1; O'Lantern 1; Tagliatelle 4; Kramer 2; Blather 1.
Team RISP: 5-for-11.
Team LOB: 7.
Baserunning
SB: Hamless.
Pitches-strikes: Marzen 134-84; Aster 119-88.
Groundouts-flyouts: Marzen 11-8; Aster 12-5.
Batters faced: Marzen 41; Aster 41.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord