Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 122
| Batters – TKL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mustard, A | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Gerhard, L | 4 | 1 | 1 | 0 | 1 | 3 | 3 |
| Kieslowski, O | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Stone, J | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
| Atlantic, B | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Lin, D | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Vang, O | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Legstrong, A | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Winkle, F | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Batting
2B: Mustard 2; Gerhard; Stone.
TB: Mustard 4; Gerhard 2; Kieslowski 1; Stone 2; Atlantic 3; Legstrong 1.
Team RISP: 3-for-10.
Team LOB: 8.
Baserunning
SB: Kieslowski.
| Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aint, B | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Smithson, B | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Otherworld, A | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| González, N | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Toboggan, L | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Biscuits, C | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Bale, T | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Soares, C | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| Moss, J | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
Batting
3B: González.
HR: Soares.
TB: Otherworld 1; González 3; Soares 4.
Team RISP: 1-for-4.
Team LOB: 6.
| Pitchers – TKL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Andante, J | 9.0 | 3 | 2 | 6 | 8 | 1 |
| Pitchers – SUN | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Reynolds, G | 9.0 | 9 | 3 | 2 | 11 | 0 |
Pitches-strikes: Andante 112-68; Reynolds 114-87.
Groundouts-flyouts: Andante 14-5; Reynolds 12-4.
Batters faced: Andante 36; Reynolds 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord