Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 110
Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Baguette, E | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Graves, C | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Musa, M | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Bitters, B | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Giles, F | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Broom, S | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Hampson, I | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Minami, G | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
Carr, B | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Batting
3B: Baguette; Graves.
HR: Broom.
TB: Baguette 3; Graves 3; Broom 4.
Team RISP: 0-for-3.
Team LOB: 4.
Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sycamore, A | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Sunset, W | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Ugh, B | 3 | 1 | 1 | 0 | 1 | 2 | 1 |
Leopard, A | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Yuniesky, C | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
Zimmer, B | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
Harding, C | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
Ewing, J | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Inkwell, A | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Batting
2B: Ugh.
3B: Yuniesky.
HR: Harding.
TB: Sycamore 1; Sunset 1; Ugh 2; Leopard 1; Yuniesky 3; Zimmer 1; Harding 4.
SAC: Zimmer.
GIDP: Sunset.
Team RISP: 1-for-5.
Team LOB: 4.
Baserunning
SB: Ugh.
Pitchers – BOF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Eightfold, S | 8.0 | 7 | 3 | 1 | 7 | 1 |
Pitchers – CORE | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Plague, D | 9.0 | 3 | 1 | 2 | 10 | 1 |
Pitches-strikes: Eightfold 95-68; Plague 111-71.
Groundouts-flyouts: Eightfold 13-3; Plague 15-2.
Batters faced: Eightfold 31; Plague 32.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord