Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 36
Batters ā BJAZ | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Psst, G | 3 | 0 | 0 | 1 | 0 | 2 | 3 |
Tomorrah, E | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Babitt, I | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Sprinter, B | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Straw, A | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
Kaneko, E | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
Ali, B | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
Goblin, W | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Trebek, C | 4 | 2 | 3 | 0 | 0 | 1 | 2 |
Batting
2B: Babitt; Trebek.
3B: Kaneko; TrebekĀ 2.
TB: BabittĀ 2; SprinterĀ 1; StrawĀ 1; KanekoĀ 5; TrebekĀ 8.
SAC: Psst.
Team RISP: 1-for-11.
Team LOB: 5.
Baserunning
CS: Straw.
Batters ā HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ocean, D | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Benton, M | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
Canberra, B | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
Clement, H | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Swain, W | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Arenas, J | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Ellis, D | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Fistfighter, O | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Chocolate, S | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Batting
2B: Chocolate.
HR: Benton.
TB: OceanĀ 1; BentonĀ 5; CanberraĀ 1; ChocolateĀ 2.
Team RISP: 2-for-2.
Team LOB: 2.
Pitchers ā BJAZ | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Valentine, G | 8.0 | 5 | 3 | 0 | 9 | 1 |
Pitchers ā HAT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Bowman, M | 9.0 | 9 | 2 | 1 | 8 | 0 |
Pitches-strikes: ValentineĀ 94-62; BowmanĀ 101-73.
Groundouts-flyouts: ValentineĀ 11-4; BowmanĀ 16-2.
Batters faced: ValentineĀ 29; BowmanĀ 36.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord