Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 90
Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hunt, G | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Bluff, S | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
Provolone, V | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Zetterling, Z | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Schweinsteiger, J | 4 | 0 | 1 | 2 | 1 | 1 | 0 |
Williamson, C | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Jazz, M | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Quark, J | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
McGee, A | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
Batting
3B: Hunt.
HR: Zetterling 2.
TB: Hunt 3; Zetterling 8; Schweinsteiger 1; Quark 1; McGee 1.
Team RISP: 1-for-4.
Team LOB: 3.
Baserunning
SB: Bluff.
CS: McGee.
Batters â MIA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Johns, S | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
Pretzel, S | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
Cinema, S | 4 | 1 | 2 | 5 | 0 | 0 | 0 |
Heat, W | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
Diomira, L | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
Ray, G | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Kane, T | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Hazelnut, T | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
Soto, M | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Batting
2B: Pretzel.
3B: Cinema.
HR: Cinema; Heat; Soto.
TB: Johns 1; Pretzel 3; Cinema 7; Heat 4; Diomira 1; Hazelnut 1; Soto 4.
GIDP: Ray.
Team RISP: 3-for-5.
Team LOB: 3.
Baserunning
SB: Ray 2.
Pitchers â OHWO | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Sprinter, B | 8.0 | 9 | 8 | 3 | 5 | 3 |
Pitchers â MIA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Manhattan, N | 9.0 | 6 | 4 | 2 | 6 | 2 |
Pitches-strikes: Sprinter 97-66; Manhattan 93-68.
Groundouts-flyouts: Sprinter 15-3; Manhattan 15-5.
Batters faced: Sprinter 35; Manhattan 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord