Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 126
Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hunt, G | 5 | 1 | 2 | 2 | 0 | 0 | 1 |
Bluff, S | 3 | 0 | 1 | 2 | 0 | 0 | 3 |
Provolone, V | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
Zetterling, Z | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
Schweinsteiger, J | 4 | 2 | 1 | 0 | 1 | 0 | 1 |
Williamson, C | 5 | 2 | 2 | 2 | 0 | 1 | 1 |
Jazz, M | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
Quark, J | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
McGee, A | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Batting
2B: Bluff.
3B: Hunt.
HR: Williamson.
TB: Hunt 4; Bluff 2; Zetterling 1; Schweinsteiger 1; Williamson 5; Quark 1.
SAC: Bluff; Jazz.
Team RISP: 3-for-7.
Team LOB: 5.
Baserunning
SB: McGee 2.
Batters â KCBM | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Yoshida, S | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
Snyder, S | 5 | 0 | 1 | 0 | 0 | 2 | 4 |
Dolan, O | 5 | 1 | 1 | 0 | 0 | 2 | 3 |
Hamless, B | 2 | 2 | 0 | 0 | 3 | 0 | 2 |
Tarkanian, B | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
O'Lantern, Y | 4 | 0 | 1 | 2 | 0 | 1 | 4 |
Tagliatelle, P | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
Kramer, B | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
Blather, L | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Batting
TB: Yoshida 3; Snyder 1; Dolan 1; O'Lantern 1.
GIDP: Snyder.
Team RISP: 2-for-12.
Team LOB: 11.
Baserunning
SB: Hamless 2.
Pitchers â OHWO | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Al-Faraj, K | 4.2 | 4 | 3 | 5 | 3 | 0 |
Pepper, J | 4.1 | 2 | 0 | 4 | 3 | 0 |
Pitchers â KCBM | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Badri, A | 9.0 | 8 | 7 | 4 | 2 | 1 |
Pitches-strikes: Al-Faraj 61-35; Pepper 62-39; Badri 113-63.
Groundouts-flyouts: Al-Faraj 11-0; Pepper 8-1; Badri 14-11.
Batters faced: Al-Faraj 23; Pepper 18; Badri 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord