Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 211
Batters – BALC | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Assiri, S | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
Goodest, F | 5 | 1 | 2 | 1 | 0 | 2 | 1 |
Hologram, D | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
Yes, T | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
Vincent, L | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Finnegan, B | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
Jazz, C | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
Bam, M | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
Bentley, B | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Batting
2B: Assiri; Goodest; Finnegan.
HR: Hologram.
TB: Assiri 2; Goodest 3; Hologram 4; Finnegan 3.
Team RISP: 0-for-6.
Team LOB: 8.
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Tugboat, A | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
Feld, S | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Video, P | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
Gomes, J | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Schenn, F | 4 | 2 | 2 | 2 | 0 | 1 | 1 |
Dropper, H | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Griffey, L | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
Fivestars, S | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Schenn, G | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Batting
2B: Tugboat.
3B: Griffey; Schenn, G.
HR: Video; Schenn, FÂ 2; Schenn, G.
TB: Tugboat 3; Video 4; Gomes 1; Schenn, F 8; Dropper 1; Griffey 3; Schenn, G 7.
SAC: Tugboat.
Team RISP: 1-for-2.
Team LOB: 2.
Baserunning
SB: Griffey.
Pitchers – BALC | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Jeffers, S | 8.0 | 10 | 8 | 0 | 8 | 4 |
Pitchers – ATL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Erivo, C | 9.0 | 6 | 3 | 5 | 7 | 1 |
Pitches-strikes: Jeffers 101-77; Erivo 127-81.
Groundouts-flyouts: Jeffers 10-6; Erivo 17-3.
Batters faced: Jeffers 34; Erivo 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord