Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 119
| Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Swoops, Z | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Lyndon, J | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Singh, S | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ferguson, C | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jolly, T | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Geiger, M | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fackenheim, R | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Barnes, I | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Goldsberry, J | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Batting
TB: Lyndon 1; Singh 1; Geiger 1; Fackenheim 1; Barnes 1.
Team RISP: 0-for-3.
Team LOB: 4.
Baserunning
CS: Geiger.
| Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wobin, L | 4 | 1 | 1 | 3 | 0 | 1 | 1 |
| Plague, M | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Sokol, C | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Nocturne, E | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gomes, I | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Nottingham, J | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Poe, S | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mejia, R | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Crawford, F | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
Batting
3B: Plague.
HR: Wobin.
TB: Wobin 4; Plague 3; Nocturne 1; Gomes 1; Nottingham 1; Mejia 2.
SAC: Sokol.
Team RISP: 1-for-4.
Team LOB: 4.
Baserunning
SB: Gomes.
Pitches-strikes: Bishop 78-59; Ruiz 92-67.
Groundouts-flyouts: Bishop 16-1; Ruiz 16-4.
Batters faced: Bishop 32; Ruiz 32.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord