Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 181
| Batters – LATA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Manchego, P | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Clement, I | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Pereira, G | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Radiant, M | 4 | 0 | 0 | 1 | 1 | 1 | 3 |
| Shaw, C | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Hoarse, H | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Dodge, M | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| River, L | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Baez, W | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
Batting
3B: Baez.
HR: Clement.
TB: Manchego 1; Clement 5; Pereira 1; Shaw 1; Dodge 2; River 1; Baez 3.
SAC: Manchego.
GIDP: Radiant 2.
Team RISP: 1-for-5.
Team LOB: 8.
Baserunning
SB: Clement.
| Batters – SEA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mercado, J | 4 | 2 | 2 | 0 | 1 | 2 | 1 |
| Larue, C | 4 | 2 | 1 | 0 | 1 | 0 | 3 |
| Wrong, D | 5 | 2 | 2 | 3 | 0 | 0 | 1 |
| Hearst, S | 5 | 3 | 4 | 4 | 0 | 0 | 0 |
| Wobbler, D | 3 | 2 | 2 | 5 | 2 | 0 | 0 |
| Flapper, N | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Day, A | 4 | 0 | 2 | 0 | 1 | 0 | 2 |
| Wright, S | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| Hendricks, C | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
Batting
2B: Day; Hendricks.
3B: Larue.
HR: Hearst; Wobbler 2.
TB: Mercado 2; Larue 3; Wrong 2; Hearst 7; Wobbler 8; Flapper 1; Day 3; Hendricks 3.
Team RISP: 6-for-13.
Team LOB: 8.
Baserunning
CS: Day.
| Pitchers – LATA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Gibson, L | 8.0 | 16 | 12 | 5 | 3 | 3 |
| Pitchers – SEA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Snowfall, I | 9.0 | 9 | 4 | 4 | 4 | 1 |
Pitches-strikes: Gibson 134-84; Snowfall 115-68.
Groundouts-flyouts: Gibson 16-4; Snowfall 14-7.
Batters faced: Gibson 44; Snowfall 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord