Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 141
Batters – LATA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Manchego, P | 5 | 0 | 1 | 2 | 0 | 0 | 2 |
Clement, I | 5 | 0 | 0 | 0 | 0 | 3 | 1 |
Pereira, G | 4 | 1 | 1 | 1 | 1 | 2 | 1 |
Radiant, M | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
Shaw, C | 4 | 1 | 2 | 1 | 0 | 1 | 3 |
Hoarse, H | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
Dodge, M | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
River, L | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Baez, W | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
Batting
2B: Radiant.
3B: Manchego; Hoarse.
HR: Pereira; Shaw.
TB: Manchego 3; Pereira 4; Radiant 2; Shaw 5; Hoarse 3; Dodge 2; River 1; Baez 1.
GIDP: Manchego.
Team RISP: 1-for-7.
Team LOB: 5.
Baserunning
SB: Pereira; Hoarse; Dodge.
CS: Pereira; Shaw.
Batters – CAN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Terminus, M | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
Perigee, M | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Butterworth, E | 4 | 4 | 1 | 2 | 3 | 0 | 4 |
Hatchler, J | 5 | 2 | 2 | 4 | 2 | 0 | 4 |
Bobson, K | 7 | 1 | 1 | 2 | 0 | 2 | 8 |
Runway, L | 6 | 1 | 3 | 4 | 0 | 0 | 0 |
Smithson, B | 4 | 1 | 0 | 1 | 2 | 1 | 2 |
Caesar, M | 3 | 3 | 2 | 1 | 3 | 0 | 0 |
Sphinx, Y | 6 | 2 | 2 | 2 | 0 | 1 | 5 |
Batting
2B: Terminus; Butterworth; Hatchler; Runway.
3B: Runway.
TB: Terminus 3; Perigee 1; Butterworth 2; Hatchler 3; Bobson 1; Runway 6; Caesar 2; Sphinx 2.
Team RISP: 10-for-21.
Team LOB: 8.
Baserunning
SB: Hatchler 2; Caesar.
CRiSP: Terminus.
Pitches-strikes: Gibson 165-76; Orange 115-75.
Groundouts-flyouts: Gibson 16-4; Orange 11-3.
Batters faced: Gibson 50; Orange 37.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord