Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 48
| Batters – SEA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ghost, M | 3 | 1 | 2 | 1 | 2 | 1 | 0 |
| Fernandez, T | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| Toles, B | 5 | 0 | 1 | 0 | 0 | 2 | 5 |
| Brewer, H | 5 | 1 | 1 | 0 | 0 | 2 | 5 |
| Train, R | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
| Million, I | 3 | 0 | 1 | 0 | 1 | 2 | 1 |
| Boiler, K | 4 | 0 | 2 | 1 | 0 | 2 | 3 |
| Gordon, P | 4 | 0 | 0 | 0 | 0 | 3 | 6 |
| Gottwald, K | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Batting
3B: Brewer.
HR: Ghost.
TB: Ghost 5; Toles 1; Brewer 3; Train 2; Million 1; Boiler 2; Gottwald 1.
Team RISP: 2-for-11.
Team LOB: 8.
Baserunning
CS: Boiler 2.
| Batters – HAT | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sagaba, P | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Devi, A | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Diallo, M | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kagawa, D | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Beth, E | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Liver, C | 4 | 2 | 2 | 3 | 0 | 2 | 0 |
| Suttner, H | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Valencia, B | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Cahn, B | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Batting
2B: Suttner.
HR: Sagaba 2; Liver 2.
TB: Sagaba 8; Diallo 1; Kagawa 1; Beth 1; Liver 8; Suttner 3; Cahn 1.
Team RISP: 2-for-4.
Team LOB: 3.
| Pitchers – SEA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Valdrada, Y | 8.0 | 10 | 7 | 0 | 12 | 4 |
| Pitchers – HAT | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Rivet, E | 9.0 | 10 | 3 | 5 | 14 | 1 |
Pitches-strikes: Valdrada 110-82; Rivet 132-86.
Groundouts-flyouts: Valdrada 7-5; Rivet 7-4.
Batters faced: Valdrada 34; Rivet 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord