Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 35
| Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunt, G | 4 | 0 | 2 | 0 | 1 | 2 | 1 |
| Bluff, S | 5 | 0 | 1 | 1 | 0 | 1 | 4 |
| Provolone, V | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Zetterling, Z | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| Schweinsteiger, J | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Williamson, C | 4 | 2 | 2 | 0 | 1 | 0 | 3 |
| Jazz, M | 5 | 1 | 2 | 4 | 0 | 1 | 4 |
| Quark, J | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
| McGee, A | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
Batting
2B: Hunt; Williamson; McGee.
3B: McGee.
HR: Jazz.
TB: Hunt 3; Bluff 1; Provolone 1; Zetterling 1; Schweinsteiger 1; Williamson 3; Jazz 5; McGee 5.
Team RISP: 3-for-11.
Team LOB: 10.
| Batters â BOF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Candle, Z | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
| Graves, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Musa, M | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Bitters, B | 4 | 1 | 1 | 2 | 1 | 0 | 2 |
| Giles, F | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broom, S | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
| Hampson, I | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| Minami, G | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Carr, B | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Batting
HR: Bitters.
TB: Musa 1; Bitters 4; Minami 1.
GIDP: Minami.
Team RISP: 0-for-5.
Team LOB: 7.
Baserunning
SB: Candle.
| Pitchers â OHWO | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Jupiter, Y | 9.0 | 3 | 2 | 6 | 2 | 1 |
| Pitchers â BOF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Eightfold, S | 9.0 | 12 | 6 | 4 | 8 | 1 |
Pitches-strikes: Jupiter 108-54; Eightfold 135-92.
Groundouts-flyouts: Jupiter 17-7; Eightfold 13-6.
Batters faced: Jupiter 35; Eightfold 43.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord