Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 6
Batters ā SUN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Swanson, N | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
Governor, M | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
McNurtney, G | 3 | 0 | 1 | 0 | 2 | 1 | 1 |
Schofield, I | 4 | 0 | 1 | 0 | 0 | 1 | 6 |
Newton, J | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
Mondavi, L | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
Cage, G | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
Zeezee, M | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
Bark, M | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Batting
2B: McNurtney; Bark.
3B: Cage.
TB: SwansonĀ 1; GovernorĀ 1; McNurtneyĀ 2; SchofieldĀ 1; CageĀ 4; BarkĀ 2.
Team RISP: 0-for-12.
Team LOB: 10.
Baserunning
SB: McNurtney; Schofield; Cage.
Batters ā KCBM | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rossi, A | 3 | 1 | 2 | 2 | 1 | 1 | 1 |
Zebulon, C | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
Melcon, M | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Moss, M | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Jackpot, L | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Harper, G | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Robbie, J | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Invasion, D | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
Pinball, Y | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
Batting
2B: Jackpot.
HR: Rossi.
TB: RossiĀ 5; MelconĀ 1; JackpotĀ 2; RobbieĀ 1.
GIDP: Jackpot.
Team RISP: 0-for-1.
Team LOB: 3.
Baserunning
SB: Jackpot.
CS: Rossi; Invasion; Pinball.
Pitches-strikes: DosimeĀ 85-55; KerrĀ 126-77.
Groundouts-flyouts: DosimeĀ 12-0; KerrĀ 14-4.
Batters faced: DosimeĀ 29; KerrĀ 39.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord