Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 110
| Batters – PNUT | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Laundry, K | 5 | 3 | 3 | 2 | 0 | 0 | 1 |
| Horne, J | 3 | 2 | 1 | 1 | 1 | 0 | 2 |
| Charcuterie, B | 5 | 0 | 3 | 0 | 0 | 1 | 1 |
| Hyde, T | 4 | 0 | 1 | 1 | 0 | 1 | 4 |
| Roman, A | 4 | 1 | 2 | 1 | 1 | 1 | 2 |
| Buck, M | 4 | 0 | 0 | 0 | 0 | 3 | 5 |
| House, B | 4 | 1 | 1 | 2 | 0 | 0 | 3 |
| Biscuits, N | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Storm, S | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Batting
2B: Horne.
3B: Laundry.
HR: Laundry 2; House.
TB: Laundry 11; Horne 2; Charcuterie 3; Hyde 1; Roman 2; House 4.
SAC: Horne; Hyde.
GIDP: Storm, S.
Team RISP: 3-for-8.
Team LOB: 7.
Baserunning
SB: Roman.
CS: Charcuterie.
| Batters – LATA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Courtesy, R | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Brewer, M | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Polo, O | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Lavender, B | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Swiff, A | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Dalbec, L | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Latke, A | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Berg, S | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Tula, K | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Batting
2B: Courtesy; Latke.
HR: Dalbec.
TB: Courtesy 2; Lavender 1; Swiff 2; Dalbec 4; Latke 2; Berg 1.
Team RISP: 1-for-9.
Team LOB: 6.
Baserunning
SB: Courtesy.
Pitches-strikes: Storm, H 112-71; Kumar 129-83.
Groundouts-flyouts: Storm, H 18-2; Kumar 13-6.
Batters faced: Storm, H 35; Kumar 41.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord