Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 87
Batters – LATA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Manchego, P | 6 | 0 | 2 | 1 | 0 | 0 | 4 |
Clement, I | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pereira, G | 6 | 0 | 0 | 0 | 0 | 3 | 4 |
Radiant, M | 4 | 2 | 1 | 1 | 1 | 1 | 1 |
Shaw, C | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
Hoarse, H | 4 | 0 | 0 | 0 | 1 | 4 | 4 |
Dodge, M | 3 | 0 | 1 | 1 | 2 | 0 | 1 |
River, L | 5 | 2 | 2 | 1 | 0 | 2 | 7 |
Baez, W | 4 | 0 | 3 | 2 | 0 | 0 | 1 |
Batting
2B: Dodge.
3B: River.
HR: Radiant; River.
TB: Manchego 2; Radiant 4; Shaw 1; Dodge 2; River 7; Baez 3.
SAC: Baez.
Team RISP: 4-for-10.
Team LOB: 10.
Baserunning
SB: Shaw.
CS: Manchego.
Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Drysdale, P | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kraal, H | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
Puffins, I | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Ruff, B | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Musky, B | 5 | 1 | 2 | 1 | 0 | 2 | 2 |
Ortiz, F | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
Lankin, C | 5 | 0 | 2 | 0 | 0 | 2 | 2 |
Wool, E | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
Pleck, K | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
Batting
3B: Lankin.
HR: Musky.
TB: Musky 5; Lankin 4; Wool 1.
Team RISP: 0-for-5.
Team LOB: 5.
Baserunning
SB: Kraal; Puffins.
Pitchers – LATA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Gravy, P | 9.0 | 5 | 1 | 3 | 9 | 1 |
Pitchers – YELL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Dice, M | 2.1 | 2 | 1 | 1 | 2 | 0 |
Orange, G | 3.1 | 4 | 1 | 3 | 4 | 0 |
Harding, H | 3.1 | 4 | 4 | 3 | 4 | 2 |
Pitches-strikes: Gravy 107-70; Dice 26-16; Orange 56-30; Harding 55-30.
Groundouts-flyouts: Gravy 14-4; Dice 3-2; Orange 3-2; Harding 4-2.
Batters faced: Gravy 35; Dice 10; Orange 16; Harding 17.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord