Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 29
Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hearst, M | 2 | 2 | 0 | 0 | 3 | 0 | 1 |
Thanyou, I | 5 | 1 | 1 | 0 | 0 | 0 | 4 |
Correct, C | 3 | 3 | 1 | 1 | 2 | 0 | 1 |
Coen, O | 2 | 3 | 1 | 1 | 3 | 1 | 0 |
John, W | 5 | 0 | 2 | 4 | 0 | 0 | 2 |
Suljak, D | 4 | 1 | 2 | 3 | 1 | 0 | 1 |
Ellis, A | 3 | 0 | 0 | 1 | 1 | 0 | 6 |
Takeuchi, M | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
Chilly, G | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Batting
2B: Correct; John; Suljak.
3B: Suljak.
TB: Thanyou 1; Correct 2; Coen 1; John 3; Suljak 5.
SAC: Ellis.
GIDP: Takeuchi.
Team RISP: 4-for-9.
Team LOB: 7.
Baserunning
SB: Hearst 2.
Batters â MCWW | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Phlegm, C | 6 | 1 | 2 | 3 | 0 | 1 | 0 |
Pliskin, A | 6 | 1 | 2 | 0 | 0 | 1 | 2 |
Zhuge, G | 4 | 0 | 3 | 1 | 1 | 1 | 0 |
Tabasco, O | 4 | 0 | 0 | 0 | 1 | 4 | 3 |
Debeste, S | 5 | 0 | 2 | 0 | 0 | 2 | 4 |
Henry, J | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
Brewer, L | 5 | 1 | 1 | 1 | 0 | 3 | 7 |
Castillo, C | 4 | 2 | 2 | 2 | 0 | 0 | 7 |
Heartfield, B | 4 | 2 | 1 | 1 | 1 | 1 | 2 |
Batting
2B: Pliskin; Zhuge; Henry.
3B: Brewer.
HR: Phlegm; Castillo; Heartfield.
TB: Phlegm 5; Pliskin 3; Zhuge 4; Debeste 2; Henry 2; Brewer 3; Castillo 5; Heartfield 4.
SAC: Castillo.
Team RISP: 3-for-12.
Team LOB: 10.
Baserunning
SB: Henry.
Pitchers â OHWO | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Perigee, E | 9.0 | 14 | 8 | 6 | 13 | 3 |
Pitchers â MCWW | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Dawson, K | 9.0 | 7 | 10 | 11 | 3 | 0 |
Pitches-strikes: Perigee 158-101; Dawson 139-59.
Groundouts-flyouts: Perigee 11-3; Dawson 17-6.
Batters faced: Perigee 47; Dawson 44.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord