Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 21
| Batters – TKL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wade, G | 4 | 0 | 0 | 0 | 1 | 3 | 3 |
| Streitmater, S | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Stein, K | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| Sandwiches, F | 4 | 0 | 1 | 1 | 1 | 0 | 2 |
| Monstar, S | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Glaive, C | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Santana, P | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schumacher, A | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Baptiste, I | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
Batting
2B: Streitmater; Stein 2; Sandwiches; Baptiste.
HR: Stein; Glaive 2; Schumacher.
TB: Streitmater 2; Stein 8; Sandwiches 2; Monstar 1; Glaive 8; Schumacher 5; Baptiste 2.
GIDP: Monstar.
Team RISP: 2-for-5.
Team LOB: 6.
| Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Poison, T | 4 | 3 | 3 | 2 | 1 | 0 | 1 |
| Vitamin, B | 5 | 1 | 1 | 2 | 0 | 1 | 1 |
| McGill, B | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lopez, P | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Plateau, C | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Trebek, A | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Tredwell, Z | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Sycamore, S | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Offshore, T | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
Batting
2B: Poison; Trebek.
3B: Plateau.
HR: Poison 2; Vitamin; Offshore.
TB: Poison 10; Vitamin 4; Lopez 1; Plateau 4; Trebek 3; Tredwell 1; Sycamore 1; Offshore 4.
GIDP: Lopez.
Team RISP: 2-for-4.
Team LOB: 6.
| Pitchers – TKL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Pinball, T | 8.0 | 12 | 8 | 3 | 3 | 4 |
| Pitchers – CHIF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Mario, T | 9.0 | 11 | 7 | 3 | 7 | 4 |
Pitches-strikes: Pinball 102-62; Mario 114-74.
Groundouts-flyouts: Pinball 13-7; Mario 16-3.
Batters faced: Pinball 38; Mario 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord