Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 10
| Batters – PHIL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reroll, Z | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Outlaw, N | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Damage, B | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Babatunde, A | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Augustus, J | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Darling, K | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Beard, A | 3 | 0 | 0 | 1 | 0 | 2 | 3 |
| Dinkleburg, B | 1 | 1 | 1 | 1 | 2 | 0 | 1 |
| Orchid, C | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Batting
TB: Reroll 1; Damage 1; Darling 2; Dinkleburg 1; Orchid 1.
SAC: Beard; Dinkleburg.
Team RISP: 0-for-2.
Team LOB: 6.
Baserunning
SB: Darling.
| Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Candle, Z | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Graves, C | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| Musa, M | 3 | 0 | 1 | 0 | 2 | 1 | 2 |
| Bitters, B | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Giles, F | 4 | 0 | 0 | 1 | 0 | 1 | 9 |
| Drysdale, P | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Hampson, I | 2 | 1 | 0 | 1 | 2 | 0 | 3 |
| Minami, G | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Carr, B | 3 | 0 | 1 | 0 | 2 | 0 | 1 |
Batting
3B: Bitters.
HR: Drysdale.
TB: Candle 1; Graves 1; Musa 1; Bitters 4; Drysdale 4; Carr 1.
SAC: Giles; Hampson.
Team RISP: 1-for-7.
Team LOB: 11.
Baserunning
SB: Graves; Hampson.
| Pitchers – PHIL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Goodhart, S | 8.0 | 7 | 4 | 8 | 4 | 1 |
| Pitchers – BOF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Marzen, J | 6.0 | 4 | 1 | 1 | 10 | 0 |
| Eightfold, S | 3.0 | 2 | 2 | 2 | 3 | 0 |
Pitches-strikes: Goodhart 119-61; Marzen 65-48; Eightfold 40-26.
Groundouts-flyouts: Goodhart 16-4; Marzen 5-3; Eightfold 6-0.
Batters faced: Goodhart 39; Marzen 23; Eightfold 13.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord