Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 198
Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Drysdale, P | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
Kraal, H | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
Chalk, S | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
Ruff, B | 4 | 0 | 2 | 1 | 1 | 1 | 1 |
Musky, B | 4 | 0 | 0 | 0 | 1 | 3 | 6 |
Ortiz, F | 4 | 1 | 1 | 0 | 1 | 0 | 6 |
Lankin, C | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
Wool, E | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Pleck, K | 4 | 2 | 4 | 3 | 0 | 0 | 0 |
Batting
2B: Pleck.
HR: Pleck 2.
TB: Drysdale 2; Kraal 1; Chalk 1; Ruff 2; Ortiz 1; Pleck 11.
Team RISP: 1-for-10.
Team LOB: 11.
Baserunning
SB: Drysdale 2.
Batters – OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hunt, G | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Bluff, S | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Provolone, V | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
Zetterling, Z | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
Schweinsteiger, J | 3 | 1 | 1 | 2 | 1 | 1 | 2 |
Williamson, C | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
Jazz, M | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
Quark, J | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
McGee, A | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
2B: Provolone.
3B: Williamson.
HR: Schweinsteiger.
TB: Hunt 1; Provolone 3; Zetterling 1; Schweinsteiger 4; Williamson 3.
Team RISP: 1-for-9.
Team LOB: 7.
Baserunning
SB: Provolone; Williamson.
Pitchers – YELL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Smithson, H | 9.0 | 6 | 2 | 3 | 9 | 1 |
Pitchers – OHWO | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Al-Faraj, K | 9.0 | 11 | 4 | 4 | 9 | 2 |
Pitches-strikes: Smithson 102-75; Al-Faraj 124-85.
Groundouts-flyouts: Smithson 14-4; Al-Faraj 12-6.
Batters faced: Smithson 36; Al-Faraj 42.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord